This product is used, open box or refurbished.
Please read the product description for more information. Should you have any questions, please send us a message or email to sales@advexure.com and we can answer any questions you may have on this product. Thank you!
Capture up to 6K video & 20MP photos with the EVO II Pro's 1" sensor with an adjustable aperture, HDR and intuitive camera controls. The aircraft is the perfect choice for any aerial cinematography or mapping pilot.
|
|
|
|
Open Box EVO 2 6K Rugged Bundle, includes standard RC, 2 short controller, cables, 2 batteries and a single battery charger. Aircraft is in mint condition.
6K Camera w/ 1" Sensor
Capture stunning detail not previously possible with a folding drone. Adjustable aperture, HDR and intuitive camera controls for easy use. As for resolution, the 6K camera can achieve up to 5472 x 3076 in video and up to 5472 x 3648 in still.
Extended Flight Time
The EVO II Pro is powered by a 7,100 mAh rechargeable battery which provides 40 minutes of flight time in forward motion, and up to 35 minutes at a hover. With the Rugged Bundle you have an additional battery in your toolbox so you are able to maintain operations for upwards of an hour on old two batteries.
5.5 Mile Control Range
Not all users will ever need to travel this far, but a longer range means a strong signal. This control range helps to ensure you stay connected, even in crowded urban environments.
EVO II Pro Features
- Omnidirectional Obstacle Avoidance (12 vision sensors)
- AI Enhanced Dynamic Track
- 5.5 Mile Transmission Range
- RC with 3.3" OLED Built-In Screen
- 20MP High Resolution Stills
- 4x Lossless In-Camera Zoom
- Up to a 40 minute flight time (35 in hover)
Open Box EVO 2 6K Rugged Bundle, includes standard RC, 2 short controller, cables, 2 batteries and a single battery charger. Aircraft is in mint condition.
6K Camera w/ 1" Sensor
Capture stunning detail not previously possible with a folding drone. Adjustable aperture, HDR and intuitive camera controls for easy use. As for resolution, the 6K camera can achieve up to 5472 x 3076 in video and up to 5472 x 3648 in still.
Extended Flight Time
The EVO II Pro is powered by a 7,100 mAh rechargeable battery which provides 40 minutes of flight time in forward motion, and up to 35 minutes at a hover. With the Rugged Bundle you have an additional battery in your toolbox so you are able to maintain operations for upwards of an hour on old two batteries.
5.5 Mile Control Range
Not all users will ever need to travel this far, but a longer range means a strong signal. This control range helps to ensure you stay connected, even in crowded urban environments.
EVO II Pro Features
- Omnidirectional Obstacle Avoidance (12 vision sensors)
- AI Enhanced Dynamic Track
- 5.5 Mile Transmission Range
- RC with 3.3" OLED Built-In Screen
- 20MP High Resolution Stills
- 4x Lossless In-Camera Zoom
- Up to a 40 minute flight time (35 in hover)
Autel EVO II Pro Specs
Aircraft
Takeoff Weight | 2.58 lbs (1174 g) |
Dimensions | Folded: 8.98 x 5.24 x 4.33 in (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 in (L x W x H) (424 x 354 x 110 mm) |
Diagonal Distance | 15.63 in (397 mm) |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) |
2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Camera
Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
Lens | FOV: about 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~6400 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~12800 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst Shooting: 3/5 frames |
Video Resolution | 5472x3076 p30/p25/p24 4800x2700 p60/p50/p48/p30/p25/p24 3840x2160 p60/p50/p48/p30/p25/p24 2720x1528 p120/p60/p50/p48/p30/p25/p24 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
HDR Video Recording | Supports 3840x2160, 2720x1528, 1920x1080 HDR video recording |
Gimbal
Weight | 3.77 oz (107 grams) |
Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
Controllable Range | Pitch: -90~0° Yaw: -90~90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller
Operating Frequency | 2.4~2.4835GHz |
Max Transmission Distance (unobstructed, free of interference | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Battery | 5000 mAh |
Weight | 370 grams (13.05 ounces) |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
OLED Brightness | 330 nit |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 365 grams (12.87 ounces) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 82 WI |
he Autel EVO II Pro 6K Rugged Bundle is a combo kit that includes one additional battery and is packed into a rugged hard carrying case. In addition, EVO II Pro Rugged Bundles receive a free 1-Year subscription to Pix4Dreact fast 2D mapper software. The EVO II Pro boasts a 6K 1" sensor camera which enables the ability to capture stunning detail, not previously possible on an aerial drone of this size, needless to say, a folding drone of this size. Still images come in at 20 MP, while aperture can be adjusted from f/2.8 to f/11.
6K Camera w/ 1" Sensor
Capture stunning detail not previously possible with a folding drone. Adjustable aperture, HDR and intuitive camera controls for easy use. As for resolution, the 6K camera can achieve up to 5472 x 3076 in video and up to 5472 x 3648 in still.
Extended Flight Time
The EVO II Pro is powered by a 7,100 mAh rechargeable battery which provides 40 minutes of flight time in forward motion, and up to 35 minutes at a hover. With the Rugged Bundle you have an additional battery in your toolbox so you are able to maintain operations for upwards of an hour on old two batteries.
5.5 Mile Control Range
Not all users will ever need to travel this far, but a longer range means a strong signal. This control range helps to ensure you stay connected, even in crowded urban environments.
EVO II Pro Features
- Omnidirectional Obstacle Avoidance (12 vision sensors)
- AI Enhanced Dynamic Track
- 5.5 Mile Transmission Range
- RC with 3.3" OLED Built-In Screen
- 20MP High Resolution Stills
- 4x Lossless In-Camera Zoom
- Up to a 40 minute flight time (35 in hover)
Autel EVO II Pro Specs
Aircraft
Takeoff Weight | 2.58 lbs (1174 g) |
Dimensions | Folded: 8.98 x 5.24 x 4.33 in (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 in (L x W x H) (424 x 354 x 110 mm) |
Diagonal Distance | 15.63 in (397 mm) |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) |
2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Camera
Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
Lens | FOV: about 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~6400 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~12800 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst Shooting: 3/5 frames |
Video Resolution | 5472x3076 p30/p25/p24 4800x2700 p60/p50/p48/p30/p25/p24 3840x2160 p60/p50/p48/p30/p25/p24 2720x1528 p120/p60/p50/p48/p30/p25/p24 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
HDR Video Recording | Supports 3840x2160, 2720x1528, 1920x1080 HDR video recording |
Gimbal
Weight | 3.77 oz (107 grams) |
Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
Controllable Range | Pitch: -90~0° Yaw: -90~90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller
Operating Frequency | 2.4~2.4835GHz |
Max Transmission Distance (unobstructed, free of interference | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Battery | 5000 mAh |
Weight | 370 grams (13.05 ounces) |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
OLED Brightness | 330 nit |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 365 grams (12.87 ounces) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 82 W |
What's Included?
(1) Aircraft
(1) Remote Controller
(2) Intelligent Battery
(1) Pairs of Propellers (Low-Noise)
(1) 110V Battery Charger
(1) Charger AC Cable
(1) RC Charging Cable
Frequently Bought Together
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.